Perimeter watch
A quick look at the background security work that helps keep HOSTjuju-hosted sites quiet, available, and protected from junk traffic.
642
active firewall blocks
Recent blocked attacks
A current pulse of the junk traffic being turned away.
| When | Attack methodAttack | Org |
|---|---|---|
| 21 minutes ago | Invalid host probe | Clifton, United States DigitalOcean, LLC |
| 43 minutes ago | batch endpoint | Jakarta, Indonesia PT Dompay Digital Technology |
| 61 minutes ago | Invalid host probe | Kuala Lumpur, Malaysia Alibaba (US) Technology Co., Ltd. |
| 68 minutes ago | Environment file probe | São Paulo, Brazil M247 Europe SRL |
| 70 minutes ago | Invalid host probe | United States Ace Data Centers, Inc. |
| 82 minutes ago | Invalid host probe | Lauterbourg, France Contabo GmbH |
| 87 minutes ago | Environment file probe | Frankfurt am Main, Germany DigitalOcean, LLC |
| 87 minutes ago | Environment file probe | Frankfurt am Main, Germany DigitalOcean, LLC |
| 87 minutes ago | Environment file probe | Frankfurt am Main, Germany DigitalOcean, LLC |
| 87 minutes ago | Environment file probe | Amsterdam, The Netherlands DigitalOcean, LLC |
Automated probes are watched, counted, and blocked at the perimeter.