Perimeter watch
A quick look at the background security work that helps keep HOSTjuju-hosted sites quiet, available, and protected from junk traffic.
757
active firewall blocks
Recent blocked attacks
A current pulse of the junk traffic being turned away.
| When | Attack methodAttack | Org |
|---|---|---|
| 28 minutes ago | Invalid host probe | Los Angeles, United States UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED |
| 38 minutes ago | Weird URL probe | Groningen, The Netherlands Google LLC |
| 39 minutes ago | Environment file probe | Las Vegas, United States Google LLC |
| 41 minutes ago | Invalid host probe | Los Angeles, United States UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED |
| 48 minutes ago | Environment file probe | Amsterdam, The Netherlands DigitalOcean, LLC |
| 58 minutes ago | Weird URL probe | Lappeenranta, Finland Google LLC |
| 75 minutes ago | Invalid host probe | Hong Kong, Hong Kong Microsoft Corporation |
| 76 minutes ago | batch endpoint | Indonesia Argon Data Communication |
| 98 minutes ago | batch endpoint | Yogyakarta, Indonesia PT. Telekomunikasi Selular |
| 101 minutes ago | wp user enum | Vietnam VNPT Corp |
Automated probes are watched, counted, and blocked at the perimeter.